Wilfrid Laurier University

- Canada
- World Rank :
The Evangelical Lutheran Seminary was founded in Waterloo in 1911 and is where Wilfrid Laurier University got its start. In 1973, the Waterloo Lutheran University was renamed Wilfrid Laurier University in honour of Sir Wilfrid Laurier, Canada's seventh Prime Minister. The Association to Advance Collegiate Schools of Business has given the university's business school its blessing (AACSB). Additionally, the Canadian Association for Social Work Education has recognised its social work programmes (CASWE).
In addition to two larger campuses in Waterloo and Brantford, the institution also offers two smaller campuses in Kitchener and Toronto. The Lazaridis School of Business and Economics, as well as faculties for music, the arts, science, graduate studies, and education, are all located on the main and largest campus in Waterloo. The colleges of human and social sciences and liberal arts are located on the Brantford Campus. The Kitchener campus is home to the Lyle S. Hallman Faculty of Social Work. The Toronto location, which provides a weekend MBA programme and has a multipurpose room for hosting events including roundtables, receptions, poetry readings, workshops, seminars, etc., is situated on the ground floor of Exchange Tower at King and York Streets. The university offers more than 100 degree programmes in a variety of fields, including business, computer science, arts, economics, communication, journalism, law, philosophy, mathematics, political science, social work, psychology, and applied sciences like anthropology, applied sciences, archaeology, social science, and applied sciences.
It has a student-to-faculty ratio of 25:1 and has a student population of over 19,500. More than 20 institutions and research centres are located within the university, which prioritises research. It accepts a sizable population of overseas students each year and provides a variety of exceptional student exchange programmes. The University of Botswana, the University of Ghana, Chile's Universidad de Concepción, Georgia Southern University, and Istanbul Sehir University are just a few of the worldwide institutions with which it maintains partnerships.
With 98% of its 2017 graduates in employment or enrolled in graduate school, the university also boasts a strong placement record. There are more than 100,000 alumni from the university worldwide, including several well-known figures. The Investors Exchange's co-founder and CEO is Brad Katsuyama (IEX). In the Olympics, Sam Schachter participated in beach volleyball. The Collective Wisdom of High-Performing Women was written by author and Osler Chief Client Officer Colleen Moorehead. The young producers and creators of the documentary series "Canadiana" are Kyle Cucco and Ashley Brook. Canadian actor Robert Creighton is a well-known Broadway performer. The founder and programme director of Not Just Tourists is Avi D'Souza (NJT). Other notable and accomplished individuals are connected to the university.
Courses | Duration | Tuition Fees |
---|---|---|
MBA (1 Courses) | 12 month | CAD 41905 |
Engineering (1 Courses) | 4 year | CAD 24103 |
Science (7 Courses) | 24 Month - 4 Year | CAD 18898 - CAD 21863 |
Arts (7 Courses) | 12 Month - 4 Year | CAD $ 79752 - CAD 25320 |
Law (1 Courses) | 4 year | CAD 22247 |
Media Films (1 Courses) | 4 year | CAD 21863 |
Information Technology (IT) (1 Courses) | 4 year | CAD 22956 |
Management (6 Courses) | 11 Month - 5 Year | CAD 19465 - CAD 55000 |
One of the following test results must be submitted as evidence of English language ability by international students whose native tongue is not English:
Exam | Undergraduate Requirements | Graduate Requirements |
---|---|---|
TOEFL | 83, minimum 20 in each section | 89, minimum 21 in each section |
IELTS | 6.5, no band less than 6.0 | 7.0 |
PTE | 59 | 60 |
CAE | 70 | 70 |
Type of School | Public |
Establishment Year | 1960 |
Location | Waterloo, Ontario |
Campus Setting | Urban |
Number of Campuses | 6 |
Academic Calendar | Semester-based |
Acceptance Rate | 89% |
Graduation Rate | 74% |
Student-Faculty ratio | 25: 1 |
Total Number of Students Enrolled | Over 20,000 |
Cost of Attendance | 33,500 CAD Approximately |
The following are estimated costs for your first year at Laurier (two terms studying full time) based on the fees for the 2021/22 academic year.
Item | Cost |
---|---|
Tuition2 | $6,744 – $9,625 |
Student Fees | $1,645 – $3,488 |
Books | $1,000 |
Academic Subtotal | $9,389 – $14,113 |
Residence | $5,508 – $9,300 (Waterloo: dorm or apartment style), $7,151 – $7,665 (Brantford: apartment style only) |
Meal Plans | $2,374 – $6,155 (Waterloo),> $883 – $1,200 (Brantford) |
Groceries4 | $2,400 ($300/month) |
Other (Phone, Clothing, etc.) | $2,800 ($350/month) |
Personal Expenses Subtotal | $13,082 – $20,655 |
Total Estimate | $22,471 – $34,768 |
Tuition Fees in Canada (1st Year Average) | BE / BTech: CA$22,600 | MBA: CA$25,375 | MS: CA$17,225 | BBA: CA$20,560 | MEng: CA$22,225 | BSc: CA$20,745 | MASc: CA$20,375 | MIM: CA$28,900 | MA: CA$12,970 | MFin: CA$32,785 | BHM: CA$20,560 | MEM: CA$17,040 |
Average Accomodation & Food Costs in Canada | CA$8890 Per Year |
Entrance Exams in Canada | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in Canada | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in Canada | Up to 3 Years after graduation depending on the course. |
Cost of Student Visa in Canada | CAD 150 |
Student Visa in Canada | A Canada student permit is a document issued by IRCC (Immigration, Refugees and Citizenship Canada) for international students in Canada. To study in Canada, you will require a student permit, which serves as a student visa. |
Intakes in Canada | There are Three Intakes in Canada: Fall (September), Winter (January) and Spring (May) |
Top Job Sectors in Canada | Business Management, Engineering, Economics, Dentisty, Law, Computer Science. |
Economy in Canada | GDP Growth of 1.9% (2018) 1.5% (2019e), 10th Largest Economy in the World by Nominal |
$ 29,250
$ 22,430
$ 13,082
$ 5,508