Trent University

- Canada
- World Rank :
One of Canada's top-ranked and most renowned public universities is Trent University. John Robarts, the then-premier of Ontario, authorised the establishment of Trent University in the region in 1964. About 100 students were admitted at first, and 250 were admitted the next year. Robarts also disclosed that the government will pay $2 million in university expenses between 1964 and 1966. Additionally, he stated that the university would offer a variety of science and art degrees in order to meet the needs of its students. Trent University's campus spans 1460 acres, and in 1964 President Symons announced the creation of a 3-phase plan for its growth, with completion expected to take 18 years.
The institution provides students with a transformative experience on each of its two main campuses. In addition to providing its students with practical experiences, Trent University Durham GTA, which is based in Oshawa, offers a variety of professional degrees in the social sciences and arts. On the banks of the Otonabee River, the Peterborough (Symons) campus is home to spectacular buildings and breathtaking surroundings. This campus, which spans over 1400 acres, is located close to one and a half hours from downtown Toronto. Trent University offers its students nearly 20 graduate, 60 undergraduate, and 60 professional programmes, along with more than 100 clubs and organisations.
The institution offers certificates, degrees, diplomas, and specialisations in a variety of disciplines, including biology, anthropology, African studies, anthropology, and accountancy. In addition to PhD and graduate degrees, it provides master's programmes based on theses and those based on courses. The institution also provides interdisciplinary specialisations in topics including feminist and gender studies and ageing studies. Trent assists international students by offering resources for housing, health insurance, finances, and academic support. Additionally, it holds a variety of workshops to counsel and direct these pupils. With about 2000 workers, Trent also provides a variety of professional options, whether they be part-time, full-time, or non-academic.
Trent University is unquestionably one of the most prestigious universities, with about 50,000 graduates spread out across the world. The university has a large alumni network spread across several nations. It has generated a list of illustrious graduates who are leaders in their specialised fields. John Horgan, the premier of British Columbia, Chris Hodgson, a former cabinet minister in the Ontario government, Stewart Wheeler, an ambassador to Iceland, Tim Cook, a historian, Nancy Anne Sakovich, a model and actress, James Orbinski, the founder of Doctors Without Borders, and Richard Harrison are a few of them (Poet).
According to the Center for World University Rankings 2023, Trent University is ranked #1458 in the world. The following list includes Trent University's other rankings from other rating services:
Courses | Duration | Tuition Fees |
---|---|---|
Medicine and HealthCare (1 Courses) | 4 year | CAD 17773 |
Engineering (2 Courses) | 2 Year - 4 Year | CAD 18655 - CAD 19396 |
Science (1 Courses) | 2 year | CAD 18112 |
Arts (5 Courses) | 2 Year - 4 Year | CAD 19792 - CAD 21385 |
Information Technology (IT) (1 Courses) | 4 year | CAD 18831 |
Management (2 Courses) | 4 year | CAD 18831 - CAD 21385 |
Trent University, like all others, has maintained the requirement that all international students complete an English language competence test. The test had to have had the following minimum marks to pass.
International Undergraduate Applicants | |
---|---|
TOEFL (paper) | 560 |
CAEL | 57 |
TOEFL (internet-based) | 88 |
IELTS | 6.0 |
International Graduate Applicants | |
TOEFL PBT | 580 |
TOEFL (Internet-based) | 93 |
CAEL | 60 (at least 60 in Writing Proficiency) |
IELTS | 6.5 (with no band below 6) |
Year of establishment | 1964 |
Total International Students | 1070 |
Size of Campus in acres | 1400 |
Faculty/Student Ratio | 1.20 |
Endowments Value | Canadian Dollar 54 million |
No.of Campuses | 2 |
Yearly Hostel & Meals Expense | 14450 CAD |
Estimated Average Budget for an Academic Year for International Students
TUITION (UNDERGRADUATE - GENERAL PROGRAMS) | $26,191 |
---|---|
ANCILLARY FEES | $2,861 |
BOOKS & SUPPLIES | $1,000 |
*HOUSING MEALS | $9,000 - $14,100 |
PERSONAL | $1,500 - 2,000 |
TOTAL | $40,522 - $46,152 |
TUITION (GENERAL PROGRAMS) | $19,110 |
---|---|
ANCILLARY FEES | $2,341 |
BOOKS & SUPPLIES | $1,000 |
* HOUSING & MEALS | $9,000 - $14,100 |
PERSONAL | $1,500 - 2,000 |
TOTAL | $32,951 - $38,551 |
Tuition Fees in Canada (1st Year Average) | BE / BTech: CA$22,600 | MBA: CA$25,375 | MS: CA$17,225 | BBA: CA$20,560 | MEng: CA$22,225 | BSc: CA$20,745 | MASc: CA$20,375 | MIM: CA$28,900 | MA: CA$12,970 | MFin: CA$32,785 | BHM: CA$20,560 | MEM: CA$17,040 |
Average Accomodation & Food Costs in Canada | CA$8890 Per Year |
Entrance Exams in Canada | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in Canada | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in Canada | Up to 3 Years after graduation depending on the course. |
Cost of Student Visa in Canada | CAD 150 |
Student Visa in Canada | A Canada student permit is a document issued by IRCC (Immigration, Refugees and Citizenship Canada) for international students in Canada. To study in Canada, you will require a student permit, which serves as a student visa. |
Intakes in Canada | There are Three Intakes in Canada: Fall (September), Winter (January) and Spring (May) |
Top Job Sectors in Canada | Business Management, Engineering, Economics, Dentisty, Law, Computer Science. |
Economy in Canada | GDP Growth of 1.9% (2018) 1.5% (2019e), 10th Largest Economy in the World by Nominal |
$ 22,450
$ 22,300
$ 11,500
$ 5,500